Skip to main content

Table 2 Baseline characteristics of five classes

From: Influence of the trajectory of the urine output for 24 h on the occurrence of AKI in patients with sepsis in intensive care unit

Variables

Overall

Class1

Class2

Class3

Class4

Class5

P-value

N

9869

351

145

703

719

7951

 

Age, year

65.00 [54.00, 76.00]

61.00 [46.50, 71.00]

50.00 [36.00, 60.00]

60.00 [47.00, 71.00]

62.00 [51.00, 73.50]

66.00 [55.00, 77.00]

< 0.001

Gender (%)

 Male

5812 (58.9)

155 (44.2)

65 (44.8)

382 (54.3)

363 (50.5)

4847 (61.0)

< 0.001

 Female

4057 (41.1)

196 (55.8)

80 (55.2)

321 (45.7)

356 (49.5)

3104 (39.0)

 

Ethnicity (%)

 White

6631 (67.2)

224 (63.8)

64 (44.1)

438 (62.3)

455 (63.3)

5450 (68.5)

< 0.001

 Black

873 (8.8)

31 (8.8)

23 (15.9)

63 (9.0)

66 (9.2)

690 (8.7)

 

 Others

2365 (24.0)

96 (27.4)

58 (40.0)

202 (28.7)

198 (27.5)

1811 (22.8)

 

First_careunit (%)

 MICU/SICU

7113 (72.1)

245 (69.8)

121 (83.4)

512 (72.8)

413 (57.4)

5822 (73.2)

< 0.001

 CCU

2433 (24.7)

95 (27.1)

20 (13.8)

163 (23.2)

284 (39.5)

1871 (23.5)

 

 Others

323 (3.3)

11 (3.1)

4 (2.8)

28 (4.0)

22 (3.1)

258 (3.2)

 

Ventilator (%)

 No

3006 (30.5)

95 (27.1)

73 (50.3)

222 (31.6)

156 (21.7)

2460 (30.9)

< 0.001

 Yes

6863 (69.5)

256 (72.9)

72 (49.7)

481 (68.4)

563 (78.3)

5491 (69.1)

 

Vasopressor (%)

 No

6558 (66.5)

224 (63.8)

76 (52.4)

436 (62.0)

441 (61.3)

5381 (67.7)

< 0.001

 Yes

3311 (33.5)

127 (36.2)

69 (47.6)

267 (38.0)

278 (38.7)

2570 (32.3)

 

CRRT (%)

 No

9761 (98.9)

349 (99.4)

145 (100.0)

695 (98.9)

713 (99.2)

7859 (98.8)

0.517

 Yes

108 (1.1)

2 (0.6)

0 (0.0)

8 (1.1)

6 (0.8)

92 (1.2)

 

 SAPSII

35.00 [28.00, 43.00]

34.00 [26.00, 40.00]

31.00 [23.00, 40.00]

33.00 [26.00, 42.00]

34.00 [27.00, 41.00]

36.00 [29.00, 43.00]

< 0.001

SOFA

3.00 [2.00, 4.00]

3.00 [2.00, 4.00]

3.00 [2.00, 4.00]

3.00 [2.00, 4.00]

3.00 [2.00, 4.00]

3.00 [2.00, 4.00]

0.011

Charlson comorbidity index

5.00 [3.00, 7.00]

5.00 [2.00, 7.00]

3.00 [1.00, 6.00]

5.00 [3.00, 7.00]

5.00 [3.00, 7.00]

6.00 [4.00, 8.00]

< 0.001

Laboratory tests

 WBC (k/uL)

11.00 [7.70, 15.30]

10.90 [7.55, 15.05]

11.30 [7.60, 16.30]

10.70 [7.30, 14.90]

11.30 [7.90, 15.10]

11.00 [7.70, 15.30]

0.354

 RBC (m/uL)

3.38 [2.94, 3.84]

3.25 [2.95, 3.75]

3.42 [2.88, 3.95]

3.37 [2.95, 3.87]

3.36 [3.00, 3.84]

3.39 [2.94, 3.84]

0.427

 Hemoglobin (g/dL)

10.10 [8.80, 11.50]

9.60 [8.60, 10.90]

10.10 [8.70, 11.60]

10.00 [8.80, 11.55]

10.20 [9.00, 11.50]

10.10 [8.80, 11.50]

0.015

 RDW (%)

14.70 [13.60, 16.30]

14.70 [13.60, 16.35]

14.40 [13.50, 16.30]

14.60 [13.60, 16.50]

14.30 [13.40, 15.70]

14.70 [13.60, 16.30]

< 0.001

 Platelet (k/uL)

178.00 [124.00, 249.00]

178.00 [118.50, 258.00]

196.00 [137.00, 258.00]

181.00 [124.00, 256.00]

171.00 [122.00, 232.50]

178.00 [124.00, 249.00]

0.296

 Sodium (mEq/L)

139.00 [136.00, 141.00]

139.00 [135.00, 142.00]

140.00 [135.00, 142.00]

139.00 [136.00, 141.00]

139.00 [136.00, 141.00]

139.00 [136.00, 141.00]

0.579

 Potassium (mEq/L)

4.10 [3.70, 4.50]

4.00 [3.60, 4.30]

3.80 [3.40, 4.30]

4.00 [3.60, 4.30]

4.00 [3.60, 4.40]

4.10 [3.70, 4.50]

< 0.001

 Chloride (mEq/L)

106.00 [101.00, 109.00]

105.00 [101.50, 109.00]

107.00 [103.00, 112.00]

106.00 [101.00, 109.00]

106.00 [102.00, 110.00]

105.00 [101.00, 109.00]

0.001

 Bicarbonate (mEq/L)

23.00 [20.00, 26.00]

23.00 [20.00, 26.00]

22.00 [18.00, 24.00]

23.00 [20.00, 25.00]

24.00 [21.00, 26.00]

23.00 [20.00, 26.00]

< 0.001

 AG (mEq/L)

13.00 [11.00, 16.00]

13.00 [11.00, 15.50]

14.00 [11.00, 16.00]

14.00 [11.00, 16.00]

13.00 [11.00, 15.00]

13.00 [11.00, 16.00]

0.006

 Glucose (mg/dL)

124.00 [103.00, 156.00]

123.00 [100.50, 159.00]

128.00 [103.00, 158.00]

119.00 [100.00, 150.00]

120.00 [103.00, 147.00]

125.00 [104.00, 157.00]

0.006

 Creatinine (g/dL)

0.90 [0.70, 1.40]

0.80 [0.60, 1.10]

0.80 [0.60, 1.40]

0.90 [0.60, 1.40]

0.80 [0.60, 1.10]

1.00 [0.70, 1.40]

< 0.001

 BUN (mg/dL)

18.00 [12.00, 32.00]

14.00 [9.00, 25.00]

12.00 [7.00, 24.00]

16.00 [9.00, 30.00]

14.00 [10.00, 21.00]

20.00 [13.00, 34.00]

< 0.001

 Mean total urine output (mL/(kg h))

1.29 [0.95, 1.78]

2.30 [2.04, 2.66]

4.32 [3.97, 5.03]

2.38 [2.15, 2.75]

2.32 [2.04, 2.76]

1.15 [0.89, 1.46]

 < 0.001

 First six-hour urine output (mL/(kg h))

1.28 [0.83, 2.04]

1.58 [1.04, 2.12]

4.25 [3.28, 5.49]

1.98 [1.31, 2.53]

4.05 [3.54, 4.82]

1.12 [0.77, 1.67]

< 0.001

 Second six-hour urine output (mL/(kg h))

1.16 [0.80, 1.77]

1.51 [0.97, 2.05]

4.99 [4.05, 6.20]

2.72 [2.15, 3.53]

2.04 [1.42, 2.74]

1.03 [0.75, 1.46]

< 0.001

 Third six-hour urine output (mL/(kg h))

1.12 [0.78, 1.72]

2.05 [1.41, 2.85]

4.37 [3.36, 5.62]

2.88 [2.25, 3.59]

1.35 [0.98, 1.97]

1.01 [0.74, 1.44]

< 0.001

 Fourth six-hour urine output (mL/(kg h))

1.12 [0.75, 1.75]

3.80 [3.39, 4.38]

3.67 [2.70, 4.90]

1.97 [1.44, 2.61]

1.45 [0.97, 2.19]

1.00 [0.70, 1.48]

< 0.001

AKI (%)

 No

5815 (58.9)

267 (76.1)

120 (82.8)

472 (67.1)

462 (64.3)

4494 (56.5)

< 0.001

 Yes

4054 (41.1)

84 (23.9)

25 (17.2)

231 (32.9)

257 (35.7)

3457 (43.5)

 

Endpoints (%)

 Alive

5515 (55.9)

251 (71.5)

115 (79.3)

446 (63.4)

448 (62.3)

4255 (53.5)

< 0.001

 AKI

4054 (41.1)

84 (23.9)

25 (17.2)

231 (32.9)

257 (35.7)

3457 (43.5)

 

 In-hospital Death

300 (3.0)

16 (4.6)

5 (3.4)

26 (3.7)

14 (1.9)

239 (3.0)

 

 Follow-up time

4.21 [1.96, 7.72]

5.27 [3.19, 8.85]

5.56 [3.60, 9.58]

5.13 [2.74, 8.82]

4.82 [2.25, 8.17]

4.08 [1.83, 7.53]

< 0.001

  1. MICU: medical intensive care unit; SICU: surgical intensive care unit; CCU: coronary care unit; CRRT: continuous renal replacement therapy; SAPSII: Simplify Acute Physiological Scores II; SOFA: Sequential Organ Failure Assessment; WBC: white blood cells; RBC: red blood cells; RDW: red blood cell distribution width; AG: anion gap; BUN: blood urea nitrogen; AKI: acute kidney injury