Variable | B0 | B1 | B2 | B3 | All |
---|---|---|---|---|---|
Number of pts | 20 | 50 | 45 | 48 | 163 |
Age years | |||||
Median (range) |
59.5 (50 -65) |
57.5 (47 - 64) |
57 (49 - 66) |
57 (47 - 65) |
57 (47 - 66) |
Gender % (N) | |||||
Male | 70 (14) | 64 (32) | 64.4 (29) | 70.8 (34) | 66.9 (109) |
Female | 30 (6) | 36 (18) | 35.6 (16) | 29.2 (14) | 33.1 (54) |
Type of Surgery at diagnosis % (N) | |||||
Biopsy | 0 | 4 (2) | 2.2 (1) | 2.1 (1) | 2.5 (4) |
Partial | 55 (11) | 36 (18) | 44.4 (20) | 39.6 (19) | 41.7 (68) |
Complete | 45 (9) | 60 (30) | 53.3 (24) | 58.3 (28) | 55.8 (91) |
RPA at baseline % (N) | |||||
III | 5 (1) | 14 (7) | 17.8 (8) | 31.3 (15) | 19 (31) |
IV | 90 (18) | 68 (34) | 73.3 (33) | 66.7 (32) | 71.8 (117) |
V | 5 (1) | 18(9) | 8.9 (4) | 2 (1) | 9.2 (15) |
Number of adjuvant TMZ | |||||
Cycles, Mean (range) | 0 | 3 (2 – 4) | 9 (7 – 11) | 6.5 (6 – 11) | 6 (2 – 8) |
Time after end of radiation | |||||
Months, Mean (range) |
1 (0.7 - 1.2) |
4.2 (3.1 - 5.1) |
8.9 (6.7 - 11.4) |
14.1 (10.7 - 25.7) |
6.8 (3.9 - 12) |
Surgery at recurrence % (N) | |||||
No | 95 (19) | 88 (44) | 80 (36) | 75 (36) | 82.8 (135) |
Yes | 5 (1) | 12 (6) | 20 (9) | 25 (12) | 17.2 (28) |
FTM induction dosage (mg/m2) | |||||
Median (range) |
95 (80– 100) |
100 (80 – 100) |
100 (80 – 100) |
75 (75 – 100) |
100 (75 – 100) |
FTM administration number | |||||
Median (range) | 4 (3 – 11) | 4 (1 – 18) | 3 (1 – 18) | 5 (1 – 20) | 4 (1 – 20) |